Specification
| Description | Model: CT - SPM |
| Max. Print Area | 22" x 28" (559 mm x 711 mm) |
| Vacuum Bed | 26.7" x 35.9" (678 mm x 912mm) |
| Vacuum Bed Movement | + or - 5 to 7 mm for Registration |
| Screen Frame Size Min | 26" x 20" (660 mm x 508 mm) |
| Max | 20" x 30" (864 mm x 1016 mm) |
| Max Off | Contact 10 mm |
| Max Substrate Thickness | 5 ~ 7 mm (Depends on Mesh Tension) |
| Screen Frame Thickness | 1.0" ~ 1.5" |
| Squeegee Holders | 16" (406 mm) min & 24" (610 mm) max |
| Squeegee Holders Angle | 30o / 15o |
| Flood Coater | 20" (508 mm) min & 26" (660 mm) max |
| Power Consumption | 220V AC, Single Phase, 6 Amps, 50 HZ, 1.5 HP (1.2 KW) |
| Dimensions | (LxWxH) 56" x 40" x 49" (1428 x 1015 x 1244 mm) |
| Weight | 450 Kg |
Applications
Press is suitable for Textile Fabric Print, Product Label Print, Packing Materials, Boxes, Paper, Wood, Cloth, Flute Boards, Caps, Balloons, Pickup bags, Decals, Medical Devices, Printed Electronics etc.